| Planeta | Longitud |
| Sun | 07 Leo 56' 23" |
| Moon | 04 Ari 32' 50" |
| Mercury | 04 Vir 18' 57" |
| Venus | 22 Vir 45' 10" |
| Mars | 00 Lib 45' 50" |
| Jupiter | 03 Ari 18' 14" R |
| Saturn | 00 Lib 48' 49" |
| Uranus | 00 Ari 20' 09" R |
| Neptune | 27 Aqu 50' 07" R |
| Pluto | 03 Cap 16' 17" R |
| Chiron | 29 Aqu 32' 05" R |
| Lilith | 03 Pis 40' 55" |
| True Node | 11 Cap 38' 53" R |
|   |   |
| Planeta | Aspecto | Planeta | Orbe |
| Moon | Quincunx | Mercury | 0.23 |
| Moon | Conjunction | Jupiter | 1.24 |
| Moon | Square | Pluto | 1.28 |
| Mercury | Quincunx | Moon | 0.23 |
| Mercury | Quincunx | Jupiter | 1.01 |
| Mercury | Trine | Pluto | 1.04 |
| Mercury | Opposition | Lilith | 0.63 |
| Mars | Opposition | Jupiter | 2.54 |
| Mars | Conjunction | Saturn | 0.05 |
| Mars | Opposition | Uranus | 0.43 |
| Mars | Quincunx | Neptune | 2.93 |
| Mars | Square | Pluto | 2.51 |
| Mars | Quincunx | Chiron | 1.23 |
| Mars | Quincunx | Lilith | 2.92 |
| Jupiter | Conjunction | Moon | 1.24 |
| Jupiter | Quincunx | Mercury | 1.01 |
| Jupiter | Opposition | Mars | 2.54 |
| Jupiter | Opposition | Saturn | 2.49 |
| Jupiter | Conjunction | Uranus | 2.97 |
| Jupiter | Square | Pluto | 0.03 |
| Saturn | Conjunction | Mars | 0.05 |
| Saturn | Opposition | Jupiter | 2.49 |
| Saturn | Opposition | Uranus | 0.48 |
| Saturn | Quincunx | Neptune | 2.98 |
| Saturn | Square | Pluto | 2.46 |
| Saturn | Quincunx | Chiron | 1.28 |
| Saturn | Quincunx | Lilith | 2.87 |
| Uranus | Opposition | Mars | 0.43 |
| Uranus | Conjunction | Jupiter | 2.97 |
| Uranus | Opposition | Saturn | 0.48 |
| Uranus | Square | Pluto | 2.94 |
| Neptune | Quincunx | Mars | 2.93 |
| Neptune | Quincunx | Saturn | 2.98 |
| Neptune | Conjunction | Chiron | 1.70 |
| Pluto | Square | Moon | 1.28 |
| Pluto | Trine | Mercury | 1.04 |
| Pluto | Square | Mars | 2.51 |
| Pluto | Square | Jupiter | 0.03 |
| Pluto | Square | Saturn | 2.46 |
| Pluto | Square | Uranus | 2.94 |
| Pluto | Sextile | Lilith | 0.41 |
| Chiron | Quincunx | Mars | 1.23 |
| Chiron | Quincunx | Saturn | 1.28 |
| Chiron | Conjunction | Neptune | 1.70 |
| Lilith | Opposition | Mercury | 0.63 |
| Lilith | Quincunx | Mars | 2.92 |
| Lilith | Quincunx | Saturn | 2.87 |
| Lilith | Sextile | Pluto | 0.41 |
POWER ASTROLOGY